Potential dealbreaker: Snoqualmie, Washington
Snoqualmie, Washington needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Snoqualmie, Washington needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 13,169 | 1,387,290 |
| Elevation | 423 ft(129 m) | 194 ft(59 m) |
| Housing & Wealth | ||
| Median Home | $1,094,216 | N/A |
| Median Rent | $2,926 | N/A |
| Median Income | $186,353 | N/A |
| Rent Burden | 19% | N/A |
| Climate & Risks | ||
| Sunny Days | 236 days/yr | 338 days/yr |
| Avg. High | 60°F | 69°F |
| Comfort Score | 69/100Good | 99/100Excellent |
| Temp Swing | 33°F | 24°F |
| Annual Rainfall | 72"(183 cm) | 27"(69 cm) |
| Annual Snowfall | 19"(48 cm) | 0"(0 cm) |
| Air Quality | AQI 35 (Avg)1 days > 100 | AQI 25 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 50 | N/A |
| Safety Score | 96 / 100 | 0 (Crime Index) |
| School Rating | 8.8/10 | N/A |
| Internet Access | N/A | High Broadband Country (high) |
| Demographics | ||
| Median Age | 38.6 years | N/A |
| College Educated | 68% | N/A |
| Remote Workers | 25% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Snoqualmie | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Adelaide |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.