Biggest tradeoff: Seattle, Washington
Seattle, Washington is the sharpest split in this comparison: strong on climate comfort, weaker on safety.
New Here?
The cards open full city pages. The charts and matrix below are the fast side-by-side read on housing, climate, walkability, safety, schools, parks, and day-to-day tradeoffs.
What Stands Out
Deterministic summaries based on the data in view.
Seattle, Washington is the sharpest split in this comparison: strong on climate comfort, weaker on safety.
Boston, Massachusetts needs a closer look before you get too attached, especially on rent burden.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 737,015 | 652,503 | 653,833 |
| Population Density | 8.7k /sq mi | 4.8k /sq mi | 13.8k /sq mi |
| Center Elevation | 184 ft(56 m) | 39 ft(12 m) | 46 ft(14 m) |
| Housing & Wealth | |||
| Median Home | $832,857 | $516,539 | $760,717 |
| Median Rent | $2,182 | $1,722 | $3,589 |
| Median Income | $116,068 | $71,498 | $89,212 |
| Rent Burden | 23% | 29% | 48% |
| Climate & Risks | |||
| Days with 5+ Hours of Sun | 255 days/yr | 262 days/yr | 285 days/yr |
| Avg. High | 59°F | 63°F | 61°F |
| Avg. Low | 46°F | 46°F | 44°F |
| Comfort Score | 78/100Great | 73/100Great | 51/100Mixed |
| Temp Swing | 31°F | 39°F | 46°F |
| Annual Precipitation | 46"(117 cm) | 36.92"(94 cm) | 48"(122 cm) |
| Annual Snowfall | 12"(30 cm) | 4.2"(11 cm) | 28"(71 cm) |
| Air Quality | Typical: 432024 modeled avg · 1 days > 100 | Typical: 322024 modeled avg · 1 days > 100 | Typical: 492024 modeled avg · 18 days > 100 |
| Infrastructure & Lifestyle | |||
| Walkability | N/A | N/A | 83 |
| Transit Score | N/A | 93 | 72 |
| Safety Score | 53 / 100 | 55 / 100 | 60 / 100 |
| School Rating | 6.7/10 | 5.9/10 | 5.3/10 |
| Flood Risk (FEMA) | minimalMinimal Risk | moderateModerate Risk | minimalMinimal Risk |
| Central Tract Wildfire Risk | minimalMinimal | minimalMinimal | minimalMinimal |
| Internet Access | Fiber: 71%Cable: 99% | Fiber: 76%Cable: 99% | Fiber: 57%Cable: 99% |
| Demographics | |||
| Median Age | 35.4 years | 38.3 years | 32.9 years |
| College Educated | 67% | 53% | 53% |
| Remote Workers | 27% | 22% | 16% |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Housing and local helpA practical next step once someone starts picturing the move. | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Seattle. One featured slot per city | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Portland. One featured slot per city | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Boston. One featured slot per city |
See the city pairings people come back to most, then open the full side-by-side comparison when one matches your shortlist.
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.