Potential dealbreaker: San Jose, California
San Jose, California needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
San Jose, California needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 1,026,908 | 5,638,676 |
| Population Density | 5.6k /sq mi | N/A |
| Elevation | 85 ft(26 m) | 138 ft(42 m) |
| Housing & Wealth | ||
| Median Home | $1,379,464 | N/A |
| Median Rent | $3,235 | N/A |
| Median Income | $136,010 | N/A |
| Rent Burden | 29% | N/A |
| Climate & Risks | ||
| Sunny Days | 240 days/yr | 321 days/yr |
| Avg. High | 72°F | 86°F |
| Comfort Score | 96/100Excellent | 62/100Good |
| Temp Swing | 27°F | 3°F |
| Annual Rainfall | 20"(51 cm) | 139"(353 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 42 (Avg)2 days > 100 | AQI 56 (Avg)7 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 44 | N/A |
| Safety Score | 52 / 100 | 0 (Crime Index) |
| School Rating | 6.6/10 | N/A |
| Flood Risk (FEMA) | unknownNo Data | N/A |
| Fire Risk (FEMA) | minimalMinimal | N/A |
| Internet Access | Fiber: 35%Cable: 98% | N/A |
| Demographics | ||
| Median Age | 37.8 years | N/A |
| College Educated | 46% | N/A |
| Remote Workers | 16% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in San Jose | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Singapore |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.