Potential dealbreaker: Saint Paul, Minnesota
Saint Paul, Minnesota needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Saint Paul, Minnesota needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 303,176 | 598,199 |
| Elevation | 794 ft(242 m) | 30 ft(9 m) |
| Housing & Wealth | ||
| Median Home | $283,508 | N/A |
| Median Rent | $1,504 | N/A |
| Median Income | $69,919 | N/A |
| Rent Burden | 26% | N/A |
| Climate & Risks | ||
| Sunny Days | 284 days/yr | N/A |
| Avg. High | 56°F | N/A |
| Comfort Score | 34/100Challenging | N/A |
| Temp Swing | 58°F | N/A |
| Annual Rainfall | 36"(91 cm) | N/A |
| Annual Snowfall | 15"(38 cm) | N/A |
| Air Quality | AQI 41 (Avg)0 days > 100 | N/A |
| Infrastructure & Lifestyle | ||
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 4.8/10 | N/A |
| Internet Access | Fiber: 28%Cable: 99% | N/A |
| Demographics | ||
| Median Age | 33.1 years | N/A |
| College Educated | 43% | N/A |
| Remote Workers | 15% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Saint Paul | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Rotterdam |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.