Potential dealbreaker: Saint Paul, Minnesota
Saint Paul, Minnesota needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Saint Paul, Minnesota needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 598,199 | 303,176 |
| Elevation | 30 ft(9 m) | 794 ft(242 m) |
| Housing & Wealth | ||
| Median Home | N/A | $283,508 |
| Median Rent | N/A | $1,504 |
| Median Income | N/A | $69,919 |
| Rent Burden | N/A | 26% |
| Climate & Risks | ||
| Sunny Days | N/A | 284 days/yr |
| Avg. High | N/A | 56°F |
| Comfort Score | N/A | 34/100Challenging |
| Temp Swing | N/A | 58°F |
| Annual Rainfall | N/A | 36"(91 cm) |
| Annual Snowfall | N/A | 15"(38 cm) |
| Air Quality | N/A | AQI 41 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | N/A | 4.8/10 |
| Internet Access | N/A | Fiber: 28%Cable: 99% |
| Demographics | ||
| Median Age | N/A | 33.1 years |
| College Educated | N/A | 43% |
| Remote Workers | N/A | 15% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Rotterdam | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Saint Paul |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.