Best for affordability: Richardson, Texas
Richardson, Texas looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and home price.
What Stands Out
Deterministic summaries based on the data in view.
Richardson, Texas looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and home price.
Richardson, Texas is the sharpest split in this comparison: strong on climate comfort, weaker on sunshine.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 110,815 | 175,826 |
| Elevation | 630 ft(192 m) | 1,181 ft(360 m) |
| Housing & Wealth | ||
| Median Home | $430,621 | $459,437 |
| Median Rent | $1,674 | $1,590 |
| Median Income | $94,362 | $72,022 |
| Rent Burden | 21% | 26% |
| Climate & Risks | ||
| Sunny Days | 309 days/yr | 357 days/yr |
| Avg. High | 76°F | 87°F |
| Comfort Score | 73/100Great | 53/100Mixed |
| Temp Swing | 40°F | 42°F |
| Annual Rainfall | 58"(147 cm) | 11"(28 cm) |
| Annual Snowfall | 1"(3 cm) | 0"(0 cm) |
| Air Quality | AQI 49 (Avg)58 days > 100 | AQI 54 (Avg)78 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | N/A | 65 |
| Transit Score | N/A | 59 |
| Safety Score | 80 / 100 | 61 / 100 |
| School Rating | 8.4/10 | 8.1/10 |
| Internet Access | Fiber: 87%Cable: 96% | Fiber: 21%Cable: 96% |
| Demographics | ||
| Median Age | 34.5 years | 29.7 years |
| College Educated | 55% | 49% |
| Remote Workers | 20% | 17% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Richardson | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Tempe |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.