Best for affordability: Raleigh, North Carolina
Raleigh, North Carolina looks like the easiest place here to live with less financial drag. It comes out ahead on home price and rent burden.
What Stands Out
Deterministic summaries based on the data in view.
Raleigh, North Carolina looks like the easiest place here to live with less financial drag. It comes out ahead on home price and rent burden.
Raleigh, North Carolina is the sharpest split in this comparison: strong on climate comfort, weaker on sunshine.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 482,295 | 235,684 | 215,548 |
| Elevation | 315 ft(96 m) | 2,700 ft(823 m) | 4,262 ft(1,299 m) |
| Housing & Wealth | |||
| Median Home | $424,925 | $485,481 | $559,279 |
| Median Rent | $1,582 | $1,728 | $1,552 |
| Median Income | $78,631 | $76,402 | $72,357 |
| Rent Burden | 24% | 27% | 26% |
| Climate & Risks | |||
| Sunny Days | 307 days/yr | 323 days/yr | 327 days/yr |
| Avg. High | 72°F | 65°F | 64°F |
| Comfort Score | 78/100Great | 42/100Challenging | 40/100Challenging |
| Temp Swing | 38°F | 56°F | 56°F |
| Annual Rainfall | 51"(130 cm) | 15"(38 cm) | 21"(53 cm) |
| Annual Snowfall | 1"(3 cm) | 12"(30 cm) | 21"(53 cm) |
| Air Quality | AQI 45 (Avg)24 days > 100 | AQI 42 (Avg)13 days > 100 | AQI 49 (Avg)25 days > 100 |
| Infrastructure & Lifestyle | |||
| Walk Score | 67 | 65 | 68 |
| Transit Score | 73 | 47 | 71 |
| Safety Score | 64 / 100 | 74 / 100 | 50 / 100 |
| School Rating | 6.7/10 | 5.3/10 | 5.1/10 |
| Flood Risk (FEMA) | minimalMinimal Risk | N/A | N/A |
| Internet Access | Fiber: 80%Cable: 96% | Fiber: 17%Cable: 97% | Fiber: 82%Cable: 98% |
| Demographics | |||
| Median Age | 34.6 years | 37.9 years | 32.5 years |
| College Educated | 53% | 46% | 50% |
| Remote Workers | 20% | 14% | 16% |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Raleigh | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Boise | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Salt Lake City |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.