Potential dealbreaker: Portland, Oregon
Portland, Oregon needs a closer look before you get too attached, especially on tax burden.
New Here?
The cards open full city pages. The charts and matrix below are the fast side-by-side read on housing, climate, walkability, safety, schools, parks, and day-to-day tradeoffs.
What Stands Out
Deterministic summaries based on the data in view.
Portland, Oregon needs a closer look before you get too attached, especially on tax burden.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 652,503 | 202,796 | 3,500 |
| Population Density | 4.8k /sq mi | N/A | N/A |
| Center Elevation | 39 ft(12 m) | 3 ft(1 m) | 0 ft(0 m) |
| Housing & Wealth | |||
| Median Home | $516,539 | N/A | N/A |
| Median Rent | $1,722 | N/A | N/A |
| Median Income | $71,498 | N/A | N/A |
| Rent Burden | 29% | N/A | N/A |
| Climate & Risks | |||
| Days with 5+ Hours of Sun | 262 days/yr | 298 days/yr | 281 days/yr |
| Avg. High | 63°F | 73°F | 60°F |
| Avg. Low | 46°F | 55°F | 48°F |
| Comfort Score | 73/100Great | 74/100Great | 86/100Excellent |
| Temp Swing | 39°F | 35°F | 19°F |
| Annual Precipitation | 36.92"(94 cm) | 30"(76 cm) | 108"(274 cm) |
| Annual Snowfall | 4.2"(11 cm) | 3"(8 cm) | 3"(8 cm) |
| Air Quality | Typical: 322024 modeled avg · 1 days > 100 | Typical: 542024 modeled avg · 35 days > 100 | Typical: 262024 modeled avg · 0 days > 100 |
| Infrastructure & Lifestyle | |||
| Walkability | N/A | N/A | 26 |
| Transit Score | 93 | N/A | N/A |
| Safety Score | 55 / 100 | N/A | N/A |
| School Rating | 5.9/10 | N/A | N/A |
| Flood Risk (FEMA) | moderateModerate Risk | N/A | N/A |
| Central Tract Wildfire Risk | minimalMinimal | N/A | N/A |
| Internet Access | Fiber: 76%Cable: 99% | Developing Broadband (developing) | Growing Broadband (moderate) |
| Demographics | |||
| Median Age | 38.3 years | N/A | N/A |
| College Educated | 53% | N/A | N/A |
| Remote Workers | 22% | N/A | N/A |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Housing and local helpA practical next step once someone starts picturing the move. | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Portland. One featured slot per city | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Babol. One featured slot per city | Featured Local Partner ADRealtor Realtor spot available For an agent, brokerage, or relocation team that can answer housing questions in Valdivia. One featured slot per city |
See the city pairings people come back to most, then open the full side-by-side comparison when one matches your shortlist.
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.