Best for affordability: Ocean Springs, Mississippi
Ocean Springs, Mississippi looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and rent.
What Stands Out
Deterministic summaries based on the data in view.
Ocean Springs, Mississippi looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and rent.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 17,636 | 18,730 |
| Elevation | 23 ft(7 m) | 121 ft(37 m) |
| Housing & Wealth | ||
| Median Home | $265,528 | $460,334 |
| Median Rent | $1,733 | $2,185 |
| Median Income | $72,500 | $85,456 |
| Rent Burden | 29% | 31% |
| Climate & Risks | ||
| Sunny Days | N/A | 323 days/yr |
| Avg. High | N/A | 76°F |
| Comfort Score | N/A | 81/100Great |
| Temp Swing | N/A | 29°F |
| Annual Rainfall | N/A | 67"(170 cm) |
| Annual Snowfall | N/A | 0"(0 cm) |
| Air Quality | N/A | AQI 47 (Avg)46 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 84 / 100 | 79 / 100 |
| School Rating | 6.9/10 | 8.3/10 |
| Internet Access | Fiber: 79%Cable: 95% | Fiber: 50%Cable: 92% |
| Demographics | ||
| Median Age | 41.5 years | N/A |
| College Educated | 44% | N/A |
| Remote Workers | 8% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Ocean Springs | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Fairhope |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.