Potential dealbreaker: Mountain View, California
Mountain View, California needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Mountain View, California needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 80,435 | 246,056 |
| Elevation | 105 ft(32 m) | 72 ft(22 m) |
| Housing & Wealth | ||
| Median Home | $1,936,554 | N/A |
| Median Rent | $3,991 | N/A |
| Median Income | $174,156 | N/A |
| Rent Burden | 27% | N/A |
| Climate & Risks | ||
| Sunny Days | 338 days/yr | 303 days/yr |
| Avg. High | 71°F | 65°F |
| Comfort Score | 96/100Excellent | 91/100Excellent |
| Temp Swing | 25°F | 19°F |
| Annual Rainfall | 19"(48 cm) | 56"(142 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 37 (Avg)2 days > 100 | AQI 36 (Avg)1 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 60 | N/A |
| Transit Score | 53 | N/A |
| Safety Score | 73 / 100 | 0 (Crime Index) |
| School Rating | 7.9/10 | N/A |
| Internet Access | Fiber: 41%Cable: 96% | N/A |
| Demographics | ||
| Median Age | 35.5 years | N/A |
| College Educated | 74% | N/A |
| Remote Workers | 26% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Mountain View | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in A Coruña |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.