Potential dealbreaker: Lexington, Kentucky
Lexington, Kentucky needs a closer look before you get too attached, especially on walkability.
What Stands Out
Deterministic summaries based on the data in view.
Lexington, Kentucky needs a closer look before you get too attached, especially on walkability.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 320,347 | 40,997 |
| Population Density | 1.1k /sq mi | N/A |
| Elevation | 968 ft(295 m) | 509 ft(155 m) |
| Housing & Wealth | ||
| Median Home | $318,873 | $213,264 |
| Median Rent | $1,553 | $1,378 |
| Median Income | $66,087 | $53,770 |
| Rent Burden | 28% | 31% |
| Climate & Risks | ||
| Sunny Days | 294 days/yr | N/A |
| Avg. High | 66°F | N/A |
| Comfort Score | 66/100Good | N/A |
| Temp Swing | 43°F | N/A |
| Annual Rainfall | 48"(122 cm) | N/A |
| Annual Snowfall | 4"(10 cm) | N/A |
| Air Quality | AQI 41 (Avg)12 days > 100 | N/A |
| Infrastructure & Lifestyle | ||
| Walk Score | 16 | N/A |
| Safety Score | 73 / 100 | 74 / 100 |
| School Rating | 6.7/10 | 6.6/10 |
| Flood Risk (FEMA) | minimalMinimal Risk | N/A |
| Fire Risk (FEMA) | minimalMinimal | N/A |
| Internet Access | Fiber: 90%Cable: 95% | Fiber: 91%Cable: 97% |
| Demographics | ||
| Median Age | 35.2 years | 37.8 years |
| College Educated | 47% | 30% |
| Remote Workers | 10% | 11% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Lexington | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Covington |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.