Biggest tradeoff: Irvine, California
Irvine, California is the sharpest split in this comparison: strong on climate comfort, weaker on affordability.
What Stands Out
Deterministic summaries based on the data in view.
Irvine, California is the sharpest split in this comparison: strong on climate comfort, weaker on affordability.
Irvine, California needs a closer look before you get too attached, especially on tax burden.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 256,927 | 159,769 | 154,407 |
| Elevation | 56 ft(17 m) | 499 ft(152 m) | 696 ft(212 m) |
| Housing & Wealth | |||
| Median Home | $1,510,682 | $614,634 | $651,683 |
| Median Rent | $3,471 | $1,634 | $1,805 |
| Median Income | $122,948 | $125,317 | $144,567 |
| Rent Burden | 34% | 16% | 15% |
| Climate & Risks | |||
| Sunny Days | 347 days/yr | 307 days/yr | 309 days/yr |
| Avg. High | 73°F | 71°F | 76°F |
| Comfort Score | 96/100Excellent | 79/100Great | 72/100Great |
| Temp Swing | 19°F | 38°F | 41°F |
| Annual Rainfall | 17"(43 cm) | 52"(132 cm) | 52"(132 cm) |
| Annual Snowfall | 0"(0 cm) | 1"(3 cm) | 1"(3 cm) |
| Air Quality | AQI 48 (Avg)4 days > 100 | AQI 45 (Avg)24 days > 100 | AQI 47 (Avg)47 days > 100 |
| Infrastructure & Lifestyle | |||
| Walk Score | 45 | N/A | N/A |
| Transit Score | 34 | N/A | N/A |
| Safety Score | 85 / 100 | 86 / 100 | 83 / 100 |
| School Rating | 8.8/10 | 8.2/10 | 9/10 |
| Internet Access | Fiber: 44%Cable: 88% | Fiber: 92%Cable: 97% | Fiber: 62%Cable: 93% |
| Demographics | |||
| Median Age | 33.8 years | 39.4 years | 37.8 years |
| College Educated | 70% | 70% | 66% |
| Remote Workers | 23% | 28% | 30% |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Irvine | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Cary | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Frisco |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.