Potential dealbreaker: Harrisonburg, Virginia
Harrisonburg, Virginia needs a closer look before you get too attached, especially on rent burden.
What Stands Out
Deterministic summaries based on the data in view.
Harrisonburg, Virginia needs a closer look before you get too attached, especially on rent burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 52,538 | 5,231,147 |
| Elevation | 1,325 ft(404 m) | 190 ft(58 m) |
| Housing & Wealth | ||
| Median Home | $340,771 | N/A |
| Median Rent | $1,700 | N/A |
| Median Income | $56,050 | N/A |
| Rent Burden | 36% | N/A |
| Climate & Risks | ||
| Sunny Days | 305 days/yr | 320 days/yr |
| Avg. High | 66°F | 71°F |
| Comfort Score | 60/100Good | 95/100Excellent |
| Temp Swing | 46°F | 17°F |
| Annual Rainfall | 36"(91 cm) | 47"(119 cm) |
| Annual Snowfall | 6"(15 cm) | 0"(0 cm) |
| Air Quality | AQI 40 (Avg)2 days > 100 | AQI 45 (Avg)11 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | N/A | 49 |
| Transit Score | N/A | 100 |
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 8.1/10 | N/A |
| Internet Access | Fiber: 47%Cable: 88% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 25.4 years | N/A |
| College Educated | 35% | N/A |
| Remote Workers | 8% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Harrisonburg | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Sydney |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.