Potential dealbreaker: Freeport, Illinois
Freeport, Illinois needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Freeport, Illinois needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 24,476 | 17,494,398 |
| Elevation | 778 ft(237 m) | 13 ft(4 m) |
| Housing & Wealth | ||
| Median Home | $120,331 | N/A |
| Median Rent | $769 | N/A |
| Median Income | $44,658 | N/A |
| Rent Burden | 21% | N/A |
| Climate & Risks | ||
| Sunny Days | 286 days/yr | 298 days/yr |
| Avg. High | 59°F | 80°F |
| Comfort Score | 44/100Challenging | 76/100Great |
| Temp Swing | 53°F | 20°F |
| Annual Rainfall | 36"(91 cm) | 77"(196 cm) |
| Annual Snowfall | 13"(33 cm) | 0"(0 cm) |
| Air Quality | AQI 39 (Avg)0 days > 100 | AQI 82 (Avg)113 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 45 | 75 |
| Safety Score | 71 / 100 | 0 (Crime Index) |
| School Rating | 7.6/10 | N/A |
| Internet Access | Fiber: 0%Cable: 88% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 43.4 years | N/A |
| College Educated | 18% | N/A |
| Remote Workers | 8% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Freeport | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Shenzhen |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.