Comparison Matrix
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 119,943 | 1,721,199 |
| Elevation | 387 ft(118 m) | 5,925 ft(1,806 m) |
| Housing & Wealth | ||
| Median Home | $191,979 | N/A |
| Median Rent | $1,025 | N/A |
| Median Income | $49,853 | N/A |
| Rent Burden | 25% | N/A |
| Climate & Risks | ||
| Sunny Days | 304 days/yr | N/A |
| Avg. High | 67°F | N/A |
| Comfort Score | 65/100Good | N/A |
| Temp Swing | 45°F | N/A |
| Annual Rainfall | 46"(117 cm) | N/A |
| Annual Snowfall | 3"(8 cm) | N/A |
| Air Quality | AQI 44 (Avg)28 days > 100 | N/A |
| Infrastructure & Lifestyle | ||
| Safety Score | 57 / 100 | 0 (Crime Index) |
| School Rating | 6.3/10 | N/A |
| Internet Access | Fiber: 57%Cable: 94% | N/A |
| Demographics | ||
| Median Age | 38.1 years | N/A |
| College Educated | 22% | N/A |
| Remote Workers | 4% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Evansville | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in León |
Latest Editorial
New from WhyThere.
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections
Browse the strongest WhyThere lenses.
Collections group cities around a decision lens, not just a category.
Climate LensWarm Leaning
No Real Winter
Cities where cold rarely takes over daily life.
Open collection
Climate LensHigh Elevation
The Altitude Hack
Sunny highland cities that stay much milder than you expect.
Open collection
Climate LensExpectation Breaker
Surprisingly Soggy
Places that quietly out-rain their sunny reputations.
Open collection