Potential dealbreaker: Lexington, Kentucky
Lexington, Kentucky needs a closer look before you get too attached, especially on walkability.
What Stands Out
Deterministic summaries based on the data in view.
Lexington, Kentucky needs a closer look before you get too attached, especially on walkability.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 40,997 | 320,347 |
| Population Density | N/A | 1.1k /sq mi |
| Elevation | 509 ft(155 m) | 968 ft(295 m) |
| Housing & Wealth | ||
| Median Home | $213,264 | $318,873 |
| Median Rent | $1,378 | $1,553 |
| Median Income | $53,770 | $66,087 |
| Rent Burden | 31% | 28% |
| Climate & Risks | ||
| Sunny Days | N/A | 294 days/yr |
| Avg. High | N/A | 66°F |
| Comfort Score | N/A | 66/100Good |
| Temp Swing | N/A | 43°F |
| Annual Rainfall | N/A | 48"(122 cm) |
| Annual Snowfall | N/A | 4"(10 cm) |
| Air Quality | N/A | AQI 41 (Avg)12 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | N/A | 16 |
| Safety Score | 74 / 100 | 73 / 100 |
| School Rating | 6.6/10 | 6.7/10 |
| Flood Risk (FEMA) | N/A | minimalMinimal Risk |
| Fire Risk (FEMA) | N/A | minimalMinimal |
| Internet Access | Fiber: 91%Cable: 97% | Fiber: 90%Cable: 95% |
| Demographics | ||
| Median Age | 37.8 years | 35.2 years |
| College Educated | 30% | 47% |
| Remote Workers | 11% | 10% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Covington | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Lexington |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.