Potential dealbreaker: Boulder, Colorado
Boulder, Colorado needs a closer look before you get too attached, especially on rent burden.
What Stands Out
Deterministic summaries based on the data in view.
Boulder, Colorado needs a closer look before you get too attached, especially on rent burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 107,349 | 2,753,862 |
| Elevation | 5,328 ft(1,624 m) | 13 ft(4 m) |
| Housing & Wealth | ||
| Median Home | $919,006 | N/A |
| Median Rent | $3,062 | N/A |
| Median Income | $78,354 | N/A |
| Rent Burden | 47% | N/A |
| Climate & Risks | ||
| Sunny Days | 339 days/yr | 296 days/yr |
| Avg. High | 61°F | 69°F |
| Comfort Score | 39/100Challenging | 69/100Good |
| Temp Swing | 49°F | 42°F |
| Annual Rainfall | 18"(46 cm) | 72"(183 cm) |
| Annual Snowfall | 22"(56 cm) | 0"(0 cm) |
| Air Quality | AQI 42 (Avg)19 days > 100 | AQI 64 (Avg)64 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 69 / 100 | 0 (Crime Index) |
| School Rating | 7.4/10 | N/A |
| Internet Access | Fiber: 32%Cable: 92% | High Broadband Country (high) |
| Demographics | ||
| Median Age | N/A | N/A |
| College Educated | N/A | N/A |
| Remote Workers | N/A | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Boulder | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Osaka |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.