Biggest tradeoff: Aspen, Colorado
Aspen, Colorado is the sharpest split in this comparison: strong on sunshine, weaker on daily convenience.
What Stands Out
Deterministic summaries based on the data in view.
Aspen, Colorado is the sharpest split in this comparison: strong on sunshine, weaker on daily convenience.
Aspen, Colorado needs a closer look before you get too attached, especially on rent burden.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 6,882 | 8,128 | 10,523 |
| Elevation | 7,890 ft(2,405 m) | 7,024 ft(2,141 m) | 6,237 ft(1,901 m) |
| Housing & Wealth | |||
| Median Home | $3,299,230 | $1,509,057 | $1,879,740 |
| Median Rent | $18,333 | $3,228 | $5,900 |
| Median Income | $94,338 | $132,315 | $101,477 |
| Rent Burden | 233% | 29% | 70% |
| Climate & Risks | |||
| Sunny Days | 335 days/yr | 326 days/yr | 298 days/yr |
| Avg. High | 54°F | 52°F | 51°F |
| Comfort Score | 25/100Challenging | 30/100Challenging | 23/100Challenging |
| Temp Swing | 48°F | 49°F | 52°F |
| Annual Rainfall | 24"(61 cm) | 35"(89 cm) | 26"(66 cm) |
| Annual Snowfall | 49"(124 cm) | 56"(142 cm) | 46"(117 cm) |
| Air Quality | AQI 54 (Avg)27 days > 100 | AQI 46 (Avg)14 days > 100 | AQI 48 (Avg)5 days > 100 |
| Infrastructure & Lifestyle | |||
| Walk Score | 50 | 50 | 53 |
| Transit Score | N/A | N/A | 35 |
| Safety Score | 77 / 100 | 64 / 100 | 86 / 100 |
| School Rating | 7/10 | 6.2/10 | N/A |
| Internet Access | Fiber: 3%Cable: 93% | Fiber: 21%Cable: 82% | Fiber: 27%Cable: 79% |
| Demographics | |||
| Median Age | 41.3 years | 41.6 years | 34.5 years |
| College Educated | 65% | 65% | 55% |
| Remote Workers | 13% | 18% | 9% |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Aspen | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Park City | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Jackson |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.