Potential dealbreaker: Cupertino, California
Cupertino, California needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Cupertino, California needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 60,572 | 24,874,500 |
| Elevation | 236 ft(72 m) | 39 ft(12 m) |
| Housing & Wealth | ||
| Median Home | $2,987,460 | N/A |
| Median Rent | $3,847 | N/A |
| Median Income | $223,667 | N/A |
| Rent Burden | 21% | N/A |
| Climate & Risks | ||
| Sunny Days | 338 days/yr | 256 days/yr |
| Avg. High | 72°F | 70°F |
| Comfort Score | 95/100Excellent | 69/100Good |
| Temp Swing | 28°F | 42°F |
| Annual Rainfall | 20"(51 cm) | 59"(150 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 37 (Avg)2 days > 100 | AQI 115 (Avg)253 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 60 | N/A |
| Transit Score | 48 | N/A |
| Safety Score | 83 / 100 | 0 (Crime Index) |
| School Rating | 9.4/10 | N/A |
| Internet Access | Fiber: 45%Cable: 98% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 40.4 years | N/A |
| College Educated | 83% | N/A |
| Remote Workers | 25% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Cupertino | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Shanghai |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.