Potential dealbreaker: Boulder, Colorado
Boulder, Colorado needs a closer look before you get too attached, especially on rent burden.
What Stands Out
Deterministic summaries based on the data in view.
Boulder, Colorado needs a closer look before you get too attached, especially on rent burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 3,500 | 107,349 |
| Elevation | 0 ft(0 m) | 5,328 ft(1,624 m) |
| Housing & Wealth | ||
| Median Home | N/A | $919,006 |
| Median Rent | N/A | $3,062 |
| Median Income | N/A | $78,354 |
| Rent Burden | N/A | 47% |
| Climate & Risks | ||
| Sunny Days | 281 days/yr | 339 days/yr |
| Avg. High | 60°F | 61°F |
| Comfort Score | 86/100Excellent | 39/100Challenging |
| Temp Swing | 19°F | 49°F |
| Annual Rainfall | 108"(274 cm) | 18"(46 cm) |
| Annual Snowfall | 1"(3 cm) | 22"(56 cm) |
| Air Quality | AQI 26 (Avg)0 days > 100 | AQI 42 (Avg)19 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 26 | N/A |
| Safety Score | 0 (Crime Index) | 69 / 100 |
| School Rating | N/A | 7.4/10 |
| Internet Access | Growing Broadband (moderate) | Fiber: 32%Cable: 92% |
| Demographics | ||
| Median Age | N/A | N/A |
| College Educated | N/A | N/A |
| Remote Workers | N/A | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Valdivia | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Boulder |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.