Potential dealbreaker: Tahoe City, California
Tahoe City, California needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Tahoe City, California needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | N/A | 1,024,027 |
| Elevation | 6,250 ft(1,905 m) | 56 ft(17 m) |
| Housing & Wealth | ||
| Median Home | $1,163,631 | N/A |
| Median Rent | N/A | N/A |
| Median Income | $126,731 | N/A |
| Climate & Risks | ||
| Sunny Days | 330 days/yr | 250 days/yr |
| Avg. High | 55°F | 56°F |
| Comfort Score | 46/100Mixed | 83/100Great |
| Temp Swing | 43°F | 19°F |
| Annual Rainfall | 39"(99 cm) | 37"(94 cm) |
| Annual Snowfall | 89"(226 cm) | 1"(3 cm) |
| Air Quality | AQI 48 (Avg)21 days > 100 | AQI 33 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 50 | N/A |
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 7.3/10 | N/A |
| Internet Access | 0Cable: 91% | Growing Broadband (moderate) |
| Demographics | ||
| Median Age | N/A | N/A |
| College Educated | N/A | N/A |
| Remote Workers | N/A | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Tahoe City | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Dublin |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.