Potential dealbreaker: Tacoma, Washington
Tacoma, Washington needs a closer look before you get too attached, especially on safety.
What Stands Out
Deterministic summaries based on the data in view.
Tacoma, Washington needs a closer look before you get too attached, especially on safety.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 207,948 | 514,990 |
| Elevation | 243 ft(74 m) | 217 ft(66 m) |
| Housing & Wealth | ||
| Median Home | $478,988 | N/A |
| Median Rent | $1,749 | N/A |
| Median Income | $79,085 | N/A |
| Rent Burden | 27% | N/A |
| Climate & Risks | ||
| Sunny Days | 255 days/yr | 235 days/yr |
| Avg. High | 60°F | 54°F |
| Comfort Score | 74/100Great | 79/100Great |
| Temp Swing | 34°F | 21°F |
| Annual Rainfall | 50"(127 cm) | 40"(102 cm) |
| Annual Snowfall | 5"(13 cm) | 3"(8 cm) |
| Air Quality | AQI 35 (Avg)1 days > 100 | AQI 33 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 36 / 100 | 0 (Crime Index) |
| School Rating | 5.1/10 | N/A |
| Internet Access | Fiber: 37%Cable: 99% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 36.9 years | N/A |
| College Educated | 33% | N/A |
| Remote Workers | 12% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Tacoma | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Edinburgh |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.