Potential dealbreaker: Summerland, California
Summerland, California needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Summerland, California needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 1,448 | 714 |
| Elevation | 121 ft(37 m) | 6,289 ft(1,917 m) |
| Housing & Wealth | ||
| Median Home | $2,828,661 | N/A |
| Median Rent | N/A | N/A |
| Median Income | $145,066 | N/A |
| Climate & Risks | ||
| Sunny Days | 351 days/yr | 354 days/yr |
| Avg. High | 71°F | 76°F |
| Comfort Score | 100/100Excellent | 100/100Excellent |
| Temp Swing | 18°F | 15°F |
| Annual Rainfall | 22"(56 cm) | 15"(38 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 37 (Avg)8 days > 100 | AQI 41 (Avg)12 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 50 | N/A |
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 8/10 | N/A |
| Fire Risk (FEMA) | highHigh | N/A |
| Internet Access | Fiber: 32%Cable: 100% | Growing Broadband (moderate) |
| Demographics | ||
| Median Age | N/A | N/A |
| College Educated | N/A | N/A |
| Remote Workers | N/A | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Summerland | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Texas |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.