Potential dealbreaker: Sequim, Washington
Sequim, Washington needs a closer look before you get too attached, especially on rent burden.
What Stands Out
Deterministic summaries based on the data in view.
Sequim, Washington needs a closer look before you get too attached, especially on rent burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 6,826 | 4,917,750 |
| Elevation | 180 ft(55 m) | 82 ft(25 m) |
| Housing & Wealth | ||
| Median Home | $555,565 | N/A |
| Median Rent | $2,175 | N/A |
| Median Income | $48,015 | N/A |
| Rent Burden | 54% | N/A |
| Climate & Risks | ||
| Sunny Days | 272 days/yr | 310 days/yr |
| Avg. High | 55°F | 67°F |
| Comfort Score | 77/100Great | 94/100Excellent |
| Temp Swing | 25°F | 24°F |
| Annual Rainfall | 46"(117 cm) | 34"(86 cm) |
| Annual Snowfall | 5"(13 cm) | 0"(0 cm) |
| Air Quality | AQI 31 (Avg)0 days > 100 | AQI 32 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 50 | N/A |
| Safety Score | 75 / 100 | 0 (Crime Index) |
| School Rating | 5.7/10 | N/A |
| Internet Access | Fiber: 3%Cable: 70% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 57.1 years | N/A |
| College Educated | 34% | N/A |
| Remote Workers | 11% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Sequim | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Melbourne |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.