Potential dealbreaker: Berkeley, California
Berkeley, California needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Berkeley, California needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 1,973,832 | 120,972 |
| Elevation | 85 ft(26 m) | 171 ft(52 m) |
| Housing & Wealth | ||
| Median Home | N/A | $1,344,522 |
| Median Rent | N/A | $3,005 |
| Median Income | N/A | $104,716 |
| Rent Burden | N/A | 34% |
| Climate & Risks | ||
| Sunny Days | 286 days/yr | 334 days/yr |
| Avg. High | 55°F | 67°F |
| Comfort Score | 36/100Challenging | 93/100Excellent |
| Temp Swing | 53°F | 21°F |
| Annual Rainfall | 50"(127 cm) | 23"(58 cm) |
| Annual Snowfall | 28"(71 cm) | 0"(0 cm) |
| Air Quality | AQI 41 (Avg)1 days > 100 | AQI 37 (Avg)1 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | N/A | 68 |
| Transit Score | N/A | 71 |
| Safety Score | 0 (Crime Index) | 61 / 100 |
| School Rating | N/A | 8.5/10 |
| Internet Access | High Broadband Country (high) | Fiber: 91%Cable: 99% |
| Demographics | ||
| Median Age | N/A | 32.5 years |
| College Educated | N/A | 74% |
| Remote Workers | N/A | 28% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Sapporo | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Berkeley |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.