Potential dealbreaker: Paradise Valley, Arizona
Paradise Valley, Arizona needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Paradise Valley, Arizona needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 13,922 | 1,387,290 |
| Elevation | 1,342 ft(409 m) | 194 ft(59 m) |
| Housing & Wealth | ||
| Median Home | $3,313,469 | N/A |
| Median Rent | $3,490 | N/A |
| Median Income | $221,333 | N/A |
| Rent Burden | 19% | N/A |
| Climate & Risks | ||
| Sunny Days | 357 days/yr | 338 days/yr |
| Avg. High | 87°F | 69°F |
| Comfort Score | 52/100Mixed | 99/100Excellent |
| Temp Swing | 42°F | 24°F |
| Annual Rainfall | 12"(30 cm) | 27"(69 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 54 (Avg)78 days > 100 | AQI 25 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 83 / 100 | 0 (Crime Index) |
| School Rating | 8.7/10 | N/A |
| Internet Access | Fiber: 9%Cable: 98% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 54.5 years | N/A |
| College Educated | 74% | N/A |
| Remote Workers | 24% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Paradise Valley | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Adelaide |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.