Biggest tradeoff: Greeneville, Tennessee
Greeneville, Tennessee is the sharpest split in this comparison: strong on affordability, weaker on safety.
What Stands Out
Deterministic summaries based on the data in view.
Greeneville, Tennessee is the sharpest split in this comparison: strong on affordability, weaker on safety.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 28,464 | 15,094 |
| Elevation | 935 ft(285 m) | 1,519 ft(463 m) |
| Housing & Wealth | ||
| Median Home | $379,081 | $237,444 |
| Median Rent | $1,822 | $1,208 |
| Median Income | $74,610 | $46,473 |
| Rent Burden | 29% | 31% |
| Climate & Risks | ||
| Sunny Days | 307 days/yr | 305 days/yr |
| Avg. High | 71°F | 69°F |
| Comfort Score | 75/100Great | 74/100Great |
| Temp Swing | 41°F | 40°F |
| Annual Rainfall | 52"(132 cm) | 47"(119 cm) |
| Annual Snowfall | 3"(8 cm) | 3"(8 cm) |
| Air Quality | AQI 40 (Avg)7 days > 100 | AQI 40 (Avg)2 days > 100 |
| Infrastructure & Lifestyle | ||
| Safety Score | 78 / 100 | 70 / 100 |
| School Rating | 6.9/10 | 8.2/10 |
| Flood Risk (FEMA) | N/A | minimalMinimal Risk |
| Internet Access | Fiber: 45%Cable: 90% | Fiber: 0%Cable: 89% |
| Demographics | ||
| Median Age | 41.2 years | 41.9 years |
| College Educated | 37% | 23% |
| Remote Workers | 9% | 5% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Maryville | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Greeneville |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.