Best for affordability: Houston, Texas
Houston, Texas looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Houston, Texas looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and tax burden.
Houston, Texas is the sharpest split in this comparison: strong on affordability, weaker on daily convenience.
San Francisco, California needs a closer look before you get too attached, especially on tax burden.
| City | |||
|---|---|---|---|
| Route | |||
| General Info | |||
| Population | 2,314,157 | 864,816 | 2,664,452 |
| Population Density | 3.6k /sq mi | 18.2k /sq mi | 12.0k /sq mi |
| Elevation | 39 ft(12 m) | 52 ft(16 m) | 587 ft(179 m) |
| Housing & Wealth | |||
| Median Home | $260,121 | $1,268,418 | $304,487 |
| Median Rent | $1,528 | $3,666 | $2,191 |
| Median Income | $60,440 | $136,689 | $71,673 |
| Rent Burden | 30% | 32% | 37% |
| Climate & Risks | |||
| Sunny Days | 276 days/yr | 240 days/yr | 212 days/yr |
| Avg. High | 79°F | 62°F | 59°F |
| Comfort Score | 69/100Good | 91/100Excellent | 47/100Mixed |
| Temp Swing | 30°F | 13°F | 48°F |
| Annual Rainfall | 76"(193 cm) | 23"(58 cm) | 44"(112 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) | 11"(28 cm) |
| Air Quality | AQI 54 (Avg)51 days > 100 | AQI 59 (Avg)1 days > 100 | AQI 50 (Avg)19 days > 100 |
| Infrastructure & Lifestyle | |||
| Walk Score | 65 | 72 | 72 |
| Transit Score | 88 | 100 | 100 |
| Safety Score | 37 / 100 | 39 / 100 | 35 / 100 |
| School Rating | 8.1/10 | 6.3/10 | 7.3/10 |
| Flood Risk (FEMA) | minimalMinimal Risk | minimalMinimal Risk | minimalMinimal Risk |
| Fire Risk (FEMA) | minimalMinimal | minimalMinimal | minimalMinimal |
| Internet Access | Fiber: 61%Cable: 98% | Fiber: 55%Cable: 99% | Fiber: 33%Cable: 99% |
| Demographics | |||
| Median Age | 33.9 years | 39.3 years | 35.3 years |
| College Educated | 35% | 60% | 42% |
| Remote Workers | 10% | 23% | 16% |
| Nature Access | |||
| Local Nature & Reserves | Finding... | Finding... | Finding... |
| Scouting & Local Help | |||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Houston | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in San Francisco | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Chicago |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.