Potential dealbreaker: Charleston, South Carolina
Charleston, South Carolina needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Charleston, South Carolina needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 132,609 | 578,460 |
| Elevation | 20 ft(6 m) | 72 ft(22 m) |
| Housing & Wealth | ||
| Median Home | $572,367 | N/A |
| Median Rent | $2,072 | N/A |
| Median Income | $83,891 | N/A |
| Rent Burden | 30% | N/A |
| Climate & Risks | ||
| Sunny Days | 322 days/yr | 348 days/yr |
| Avg. High | 74°F | 75°F |
| Comfort Score | 85/100Excellent | 95/100Excellent |
| Temp Swing | 28°F | 27°F |
| Annual Rainfall | 52"(132 cm) | 17"(43 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 45 (Avg)28 days > 100 | AQI 41 (Avg)2 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 57 | N/A |
| Transit Score | 35 | N/A |
| Safety Score | 69 / 100 | 0 (Crime Index) |
| School Rating | 6.1/10 | N/A |
| Internet Access | Fiber: 39%Cable: 93% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 36.3 years | N/A |
| College Educated | 57% | N/A |
| Remote Workers | 15% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Charleston | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Málaga |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.