Best for affordability: Cedar Rapids, Iowa
Cedar Rapids, Iowa looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and rent.
What Stands Out
Deterministic summaries based on the data in view.
Cedar Rapids, Iowa looks like the easiest place here to live with less financial drag. It comes out ahead on rent burden and rent.
Cedar Rapids, Iowa is the sharpest split in this comparison: strong on affordability, weaker on safety.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 130,405 | 235,684 |
| Elevation | 810 ft(247 m) | 2,700 ft(823 m) |
| Housing & Wealth | ||
| Median Home | $202,097 | $485,481 |
| Median Rent | $1,094 | $1,728 |
| Median Income | $66,895 | $76,402 |
| Rent Burden | 20% | 27% |
| Climate & Risks | ||
| Sunny Days | 291 days/yr | 323 days/yr |
| Avg. High | 60°F | 65°F |
| Comfort Score | 44/100Challenging | 42/100Challenging |
| Temp Swing | 55°F | 56°F |
| Annual Rainfall | 35"(89 cm) | 15"(38 cm) |
| Annual Snowfall | 11"(28 cm) | 12"(30 cm) |
| Air Quality | AQI 39 (Avg)0 days > 100 | AQI 42 (Avg)13 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 40 | 65 |
| Transit Score | 24 | 47 |
| Safety Score | 71 / 100 | 74 / 100 |
| School Rating | 5.9/10 | 5.3/10 |
| Internet Access | Fiber: 12%Cable: 97% | Fiber: 17%Cable: 97% |
| Demographics | ||
| Median Age | 37 years | 37.9 years |
| College Educated | 33% | 46% |
| Remote Workers | 11% | 14% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Cedar Rapids | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Boise |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.