Potential dealbreaker: California City, California
California City, California needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
California City, California needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 13,277 | 4,837,295 |
| Elevation | 2,405 ft(733 m) | 1,824 ft(556 m) |
| Housing & Wealth | ||
| Median Home | $271,116 | N/A |
| Median Rent | $1,785 | N/A |
| Median Income | $55,410 | N/A |
| Rent Burden | 39% | N/A |
| Climate & Risks | ||
| Sunny Days | 354 days/yr | 328 days/yr |
| Avg. High | 78°F | 73°F |
| Comfort Score | 66/100Good | 96/100Excellent |
| Temp Swing | 45°F | 27°F |
| Annual Rainfall | 6"(15 cm) | 14"(36 cm) |
| Annual Snowfall | 0"(0 cm) | 0"(0 cm) |
| Air Quality | AQI 44 (Avg)53 days > 100 | AQI 95 (Avg)255 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 50 | N/A |
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 3.4/10 | N/A |
| Internet Access | Fiber: 19%Cable: 93% | Growing Broadband (moderate) |
| Demographics | ||
| Median Age | 34.4 years | N/A |
| College Educated | 10% | N/A |
| Remote Workers | 11% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in California City | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Santiago |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.