Potential dealbreaker: Brussels, Illinois
Brussels, Illinois needs a closer look before you get too attached, especially on walkability.
Demand-Backed Comparison
People have logged this comparison 1 times on WhyThere. The cards open full city pages. The charts and matrix below are the fast side-by-side read on housing, climate, walkability, safety, schools, parks, and day-to-day tradeoffs.
What Stands Out
Deterministic summaries based on the data in view.
Brussels, Illinois needs a closer look before you get too attached, especially on walkability.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 136 | 1,019,022 |
| Elevation | 522 ft(159 m) | 92 ft(28 m) |
| Housing & Wealth | ||
| Median Home | $191,894 | N/A |
| Median Rent | N/A | N/A |
| Median Income | $52,222 | N/A |
| Climate & Risks | ||
| Sunny Days | 297 days/yr | 246 days/yr |
| Avg. High | 66°F | 59°F |
| Comfort Score | 57/100Mixed | 78/100Great |
| Temp Swing | 47°F | 30°F |
| Annual Rainfall | 50"(127 cm) | 35"(89 cm) |
| Annual Snowfall | 5"(13 cm) | 2"(5 cm) |
| Air Quality | AQI 45 (Avg)32 days > 100 | AQI 45 (Avg)7 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 9 | N/A |
| Safety Score | 0 (Crime Index) | 0 (Crime Index) |
| School Rating | 8.6/10 | N/A |
| Internet Access | Fiber: 12%Cable: 100% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 37.9 years | N/A |
| College Educated | 34% | N/A |
| Remote Workers | N/A | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Brussels | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Brussels |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.