Potential dealbreaker: Berkeley, California
Berkeley, California needs a closer look before you get too attached, especially on tax burden.
What Stands Out
Deterministic summaries based on the data in view.
Berkeley, California needs a closer look before you get too attached, especially on tax burden.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 120,972 | 1,973,832 |
| Elevation | 171 ft(52 m) | 85 ft(26 m) |
| Housing & Wealth | ||
| Median Home | $1,344,522 | N/A |
| Median Rent | $3,005 | N/A |
| Median Income | $104,716 | N/A |
| Rent Burden | 34% | N/A |
| Climate & Risks | ||
| Sunny Days | 334 days/yr | 286 days/yr |
| Avg. High | 67°F | 55°F |
| Comfort Score | 93/100Excellent | 36/100Challenging |
| Temp Swing | 21°F | 53°F |
| Annual Rainfall | 23"(58 cm) | 50"(127 cm) |
| Annual Snowfall | 0"(0 cm) | 28"(71 cm) |
| Air Quality | AQI 37 (Avg)1 days > 100 | AQI 41 (Avg)1 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 68 | N/A |
| Transit Score | 71 | N/A |
| Safety Score | 61 / 100 | 0 (Crime Index) |
| School Rating | 8.5/10 | N/A |
| Internet Access | Fiber: 91%Cable: 99% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 32.5 years | N/A |
| College Educated | 74% | N/A |
| Remote Workers | 28% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Berkeley | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Sapporo |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.