Potential dealbreaker: Bellevue, Washington
Bellevue, Washington needs a closer look before you get too attached, especially on home prices.
What Stands Out
Deterministic summaries based on the data in view.
Bellevue, Washington needs a closer look before you get too attached, especially on home prices.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 139,820 | 465,866 |
| Elevation | 85 ft(26 m) | 69 ft(21 m) |
| Housing & Wealth | ||
| Median Home | $1,445,834 | N/A |
| Median Rent | $2,565 | N/A |
| Median Income | $149,551 | N/A |
| Rent Burden | 21% | N/A |
| Climate & Risks | ||
| Sunny Days | 251 days/yr | 242 days/yr |
| Avg. High | 60°F | 58°F |
| Comfort Score | 73/100Great | 81/100Great |
| Temp Swing | 33°F | 23°F |
| Annual Rainfall | 56"(142 cm) | 42"(107 cm) |
| Annual Snowfall | 7"(18 cm) | 1"(3 cm) |
| Air Quality | AQI 37 (Avg)1 days > 100 | AQI 36 (Avg)0 days > 100 |
| Infrastructure & Lifestyle | ||
| Walk Score | 65 | N/A |
| Transit Score | 58 | N/A |
| Safety Score | 80 / 100 | 0 (Crime Index) |
| School Rating | 8.3/10 | N/A |
| Internet Access | Fiber: 22%Cable: 99% | High Broadband Country (high) |
| Demographics | ||
| Median Age | 38.3 years | N/A |
| College Educated | 70% | N/A |
| Remote Workers | 30% | N/A |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Bellevue | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Bristol |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.