Best for affordability: Bountiful, Utah
Bountiful, Utah looks like the easiest place here to live with less financial drag. It comes out ahead on rent and home price.
What Stands Out
Deterministic summaries based on the data in view.
Bountiful, Utah looks like the easiest place here to live with less financial drag. It comes out ahead on rent and home price.
| City | ||
|---|---|---|
| Route | ||
| General Info | ||
| Population | 63,693 | 43,784 |
| Elevation | 1,138 ft(347 m) | 4,373 ft(1,333 m) |
| Housing & Wealth | ||
| Median Home | $709,101 | $563,463 |
| Median Rent | $2,036 | $1,710 |
| Median Income | $141,402 | $96,060 |
| Rent Burden | 17% | 21% |
| Climate & Risks | ||
| Sunny Days | 296 days/yr | N/A |
| Avg. High | 71°F | N/A |
| Comfort Score | 82/100Great | N/A |
| Temp Swing | 35°F | N/A |
| Annual Rainfall | 67"(170 cm) | N/A |
| Annual Snowfall | 1"(3 cm) | N/A |
| Air Quality | AQI 52 (Avg)54 days > 100 | N/A |
| Infrastructure & Lifestyle | ||
| Safety Score | 73 / 100 | 83 / 100 |
| School Rating | 9.3/10 | 5.2/10 |
| Internet Access | Fiber: 53%Cable: 97% | Fiber: 19%Cable: 99% |
| Demographics | ||
| Median Age | 40.6 years | 32.2 years |
| College Educated | 72% | 44% |
| Remote Workers | 31% | 17% |
| Nature Access | ||
| Local Nature & Reserves | Finding... | Finding... |
| Scouting & Local Help | ||
Plan a first lookWays to plan a first visit or connect with a relevant local partner. | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Alpharetta | Featured Local Partner ADYour logo Partner spot available For organizations that can help someone land in Bountiful |
Essays and data-led lenses on climate, cost, geography, and the shape of daily life.
Collections group cities around a decision lens, not just a category.
Cities where cold rarely takes over daily life.
Sunny highland cities that stay much milder than you expect.
Places that quietly out-rain their sunny reputations.